
ISOSPIRE BLANC: Aspiration/refoulement – spirale PVC
7 mars 2017Fuel domestique – volucompteur – 16 bar 240psi
7 mars 2017ISOSPIRE METAL : Tuyau alimentaire Spirale acier
Ce tuyau est conçu pour l’aspiration et le refoulement de liquides alimentaires et chimiques (voir table de résistance chimique).
Stérilisation avec 5 % de soude maxi
UGS : TAL11147
Catégorie : Tuyaux alimentaires PVC
Description
Référence |
Ø intérieur | Ø extérieur |
Pression de service |
vide |
Rayon de courbure (BR/r) |
Poids |
|||
mm |
|
mm |
|
bar |
|
mm |
g/m |
||
IPAL130010 |
10 |
|
16 |
|
9 |
9 |
25 |
160 |
|
IPAL130012 | 12 | 18 | 9 | 9 | 30 | 180 | |||
IPAL130013 | 13 | 19.2 | 9 | 9 | 30 | 190 | |||
IPAL130014 | 14 | 20.4 | 8 | 9 | 30 | 200 | |||
IPAL130016 | 16 | 22.6 | 8 | 9 | 35 | 250 | |||
IPAL130018 | 18 | 25 | 8 | 9 | 40 | 280 | |||
IPAL130019 | 19 | 26 | 7 | 9 | 40 | 305 | |||
IPAL130020 | 20 | 27.2 | 7 | 9 | 45 | 340 | |||
IPAL130025 | 25 | 33 | 6 | 9 | 55 | 510 | |||
IPAL130030 | 30 | 38 | 5 | 9 | 70 | 600 | |||
IPAL130032 | 32 | 40.2 | 5 | 9 | 75 | 650 | |||
IPAL130035 | 35 | 43.4 | 4 | 9 | 85 | 730 | |||
IPAL130038 | 38 | 47 | 4 | 9 | 90 | 800 | |||
IPAL130040 | 40 | 49 | 4 | 9 | 95 | 870 | |||
IPAL130045 | 45 | 55 | 4 | 8 | 105 | 1100 | |||
IPAL130051 | 51 | 61.4 | 3 | 8 | 120 | 1200 | |||
IPAL130060 | 60 | 72 | 3 | 8 | 150 | 1800 | |||
IPAL130063 | 63 | 75 | 3 | 8 | 160 | 1950 | |||
IPAL130070 | 70 | 82 | 2.5 | 8 | 175 | 2200 | |||
IPAL130076 | 76 | 88 | 2.5 | 8 | 190 | 2500 | |||
IPAL130080 | 80 | 92.42 | 2.5 | 8 | 220 | 2700 | |||
IPAL130090 | 90 | 104 | 2.5 | 7 | 245 | 3000 |
Informations complémentaires
Tube | PVC transparent – résistant a l’abrasion et a l’ozone |
---|---|
Armature | Spirale acier |
C.d.S | 3:1 |
Température | -5°C / +60°C (+23°F / +140°F) |
Normes | FDA |